In travel, encoding means converting a name into its code (Mumbai to BOM) and decoding means converting a code back to its name (BOM to Mumbai). Airports and cities use 3-letter IATA codes and airlines use 2-character codes. In Amadeus you decode with DAC and encode with DAN; in Sabre you use W/* and W/-.
What encode and decode mean
Every reservation system works in codes because they are short, unique and the same in every language. A ticket from Lucknow to Dubai on Emirates is written as LKO DXB EK, not in words. As an agent you will constantly:
- Encode: a passenger says "Thiruvananthapuram" and you need
TRV. - Decode: an itinerary shows
IXBand you need to tell the passenger it is Bagdogra (for Siliguri and Darjeeling).
The codes come from IATA (the International Air Transport Association). There is also a separate 4-letter ICAO code for each airport (for example VIDP for Delhi) used mainly by pilots and air traffic control. Travel agents work almost entirely with IATA codes.
Encode/decode entries in Amadeus and Sabre
| Task | Amadeus | Sabre |
|---|---|---|
| Decode a city or airport code | DACBOM | W/*BOM |
| Encode a city name | DANDELHI | W/-CCDELHI |
| List all airports in a multi-airport city | DANLONDON | W/-CCLONDON |
| Encode an airport name | DANHEATHROW | W/-APHEATHROW |
| Decode an airline code | DNAAI | W/*AI |
| Encode an airline name | DNAEMIRATES | W/-ALEMIRATES |
| Decode / encode a country | DCIN / DCINDIA | (not covered here) |
| Decode aircraft type | DNE320 | W/EQ*320 |
An easy way to remember the Amadeus entries: DAC takes a code, DAN takes a name, and DNA handles airlines in both directions. For the full command lists see Amadeus commands and the Sabre commands cheat sheet.
City codes vs airport codes
Most cities have one airport, and the city code and airport code are the same: BLR is both Bengaluru city and Kempegowda International. But a city with several airports has a city code that covers all of them, plus a separate airport code for each airport.
Why it matters: if you check availability DEL to LON, the GDS will show flights to any London airport. If you use LHR, you only see Heathrow. Passengers care a lot about which airport they land at, because the transfer time and cost into the city can be very different.
Multi-airport cities
| City | City code | Airports |
|---|---|---|
| London | LON | LHR Heathrow, LGW Gatwick, STN Stansted, LTN Luton, LCY London City, SEN Southend |
| New York | NYC | JFK John F. Kennedy, LGA LaGuardia, EWR Newark Liberty |
| Paris | PAR | CDG Charles de Gaulle, ORY Orly, BVA Beauvais (low-cost, far from the city) |
| Tokyo | TYO | NRT Narita, HND Haneda |
| Chicago | CHI | ORD O'Hare, MDW Midway |
| Washington, D.C. | WAS | IAD Dulles, DCA Reagan National, BWI Baltimore/Washington |
| Moscow | MOW | SVO Sheremetyevo, DME Domodedovo, VKO Vnukovo |
| Beijing | BJS | PEK Capital, PKX Daxing |
| Shanghai | SHA | PVG Pudong, SHA Hongqiao |
| Seoul | SEL | ICN Incheon, GMP Gimpo |
| Osaka | OSA | KIX Kansai, ITM Itami |
| Bangkok | BKK | BKK Suvarnabhumi, DMK Don Mueang |
| Dubai | DXB | DXB Dubai International, DWC Al Maktoum |
| Istanbul | IST | IST Istanbul Airport, SAW Sabiha Gökçen |
| Milan | MIL | MXP Malpensa, LIN Linate, BGY Bergamo |
| Rome | ROM | FCO Fiumicino, CIA Ciampino |
| Stockholm | STO | ARN Arlanda, BMA Bromma, NYO Skavsta |
| Toronto | YTO | YYZ Pearson, YTZ Billy Bishop |
| São Paulo | SAO | GRU Guarulhos, CGH Congonhas |
| Buenos Aires | BUE | EZE Ezeiza, AEP Aeroparque |
India now has multi-airport areas too: Mumbai (BOM and Navi Mumbai NMI), Delhi NCR (DEL and Noida/Jewar DXN) and Goa (Dabolim GOI and Mopa GOX). Always confirm which airport the passenger wants, and decode the code on the ticket before you send it.
Airline codes relevant to India
Airline codes are two characters, letters or a letter and a digit. These are the carriers Indian agents book most often.
| Code | Airline | Country | Type |
|---|---|---|---|
AI | Air India | India | Full-service |
IX | Air India Express | India | Low-cost |
6E | IndiGo | India | Low-cost |
SG | SpiceJet | India | Low-cost |
QP | Akasa Air | India | Low-cost |
9I | Alliance Air | India | Regional |
S5 | Star Air | India | Regional |
EK | Emirates | UAE | Full-service |
EY | Etihad Airways | UAE | Full-service |
FZ | flydubai | UAE | Low-cost |
G9 | Air Arabia | UAE | Low-cost |
QR | Qatar Airways | Qatar | Full-service |
GF | Gulf Air | Bahrain | Full-service |
WY | Oman Air | Oman | Full-service |
SV | Saudia | Saudi Arabia | Full-service |
KU | Kuwait Airways | Kuwait | Full-service |
SQ | Singapore Airlines | Singapore | Full-service |
TG | Thai Airways | Thailand | Full-service |
MH | Malaysia Airlines | Malaysia | Full-service |
UL | SriLankan Airlines | Sri Lanka | Full-service |
CX | Cathay Pacific | Hong Kong | Full-service |
TK | Turkish Airlines | Türkiye | Full-service |
LH | Lufthansa | Germany | Full-service |
LX | Swiss International Air Lines | Switzerland | Full-service |
BA | British Airways | United Kingdom | Full-service |
VS | Virgin Atlantic | United Kingdom | Full-service |
AF | Air France | France | Full-service |
KL | KLM Royal Dutch Airlines | Netherlands | Full-service |
UA | United Airlines | USA | Full-service |
AA | American Airlines | USA | Full-service |
Codes you may still see in old notes or interview questions but which are no longer active Indian airlines: UK Vistara (merged into Air India in November 2024), I5 AIX Connect, formerly AirAsia India (merged into Air India Express in 2024), G8 Go First (stopped flying in 2023) and 9W Jet Airways (stopped flying in 2019).
India airport code list
The table below lists 100 Indian airports with scheduled or recently started commercial service, sorted by city. Military-only airfields and very small airstrips are left out. Where a city has been renamed, both names are shown, because GDS displays and passengers may use either.
| City | State / UT | Airport | IATA | ICAO |
|---|---|---|---|---|
| Agartala | Tripura | Maharaja Bir Bikram Airport | IXA | VEAT |
| Agatti | Lakshadweep | Agatti Airport | AGX | VOAT |
| Agra | Uttar Pradesh | Agra Airport | AGR | VIAG |
| Ahmedabad | Gujarat | Sardar Vallabhbhai Patel International | AMD | VAAH |
| Aizawl | Mizoram | Lengpui Airport | AJL | VELP |
| Amritsar | Punjab | Sri Guru Ram Dass Jee International | ATQ | VIAR |
| Aurangabad (Chhatrapati Sambhajinagar) | Maharashtra | Aurangabad Airport | IXU | VAAU |
| Ayodhya | Uttar Pradesh | Maharishi Valmiki International | AYJ | VEAY |
| Belagavi (Belgaum) | Karnataka | Belagavi Airport | IXG | VABM |
| Bengaluru | Karnataka | Kempegowda International | BLR | VOBL |
| Bhavnagar | Gujarat | Bhavnagar Airport | BHU | VABV |
| Bhopal | Madhya Pradesh | Raja Bhoj Airport | BHO | VABP |
| Bhubaneswar | Odisha | Biju Patnaik International | BBI | VEBS |
| Bhuj | Gujarat | Bhuj Airport | BHJ | VABJ |
| Bikaner | Rajasthan | Nal Airport | BKB | VIBK |
| Bilaspur | Chhattisgarh | Bilaspur Airport | PAB | VABI |
| Chandigarh | Chandigarh | Chandigarh International | IXC | VICG |
| Chennai | Tamil Nadu | Chennai International | MAA | VOMM |
| Coimbatore | Tamil Nadu | Coimbatore International | CJB | VOCB |
| Darbhanga | Bihar | Darbhanga Airport | DBR | VEDH |
| Dehradun | Uttarakhand | Jolly Grant Airport | DED | VIDN |
| Delhi | Delhi | Indira Gandhi International | DEL | VIDP |
| Deoghar | Jharkhand | Deoghar Airport | DGH | VEDO |
| Dibrugarh | Assam | Dibrugarh Airport | DIB | VEMN |
| Dimapur | Nagaland | Dimapur Airport | DMU | VEMR |
| Gaya | Bihar | Gaya Airport | GAY | VEGY |
| Goa (Dabolim) | Goa | Goa International, Dabolim | GOI | VOGO |
| Goa (Mopa) | Goa | Manohar International, Mopa | GOX | VOGA |
| Gorakhpur | Uttar Pradesh | Gorakhpur Airport | GOP | VEGK |
| Guwahati | Assam | Lokpriya Gopinath Bordoloi International | GAU | VEGT |
| Gwalior | Madhya Pradesh | Gwalior Airport | GWL | VIGR |
| Hubballi (Hubli) | Karnataka | Hubballi Airport | HBX | VAHB |
| Hyderabad | Telangana | Rajiv Gandhi International | HYD | VOHS |
| Imphal | Manipur | Imphal International | IMF | VEIM |
| Indore | Madhya Pradesh | Devi Ahilya Bai Holkar Airport | IDR | VAID |
| Itanagar | Arunachal Pradesh | Donyi Polo Airport | HGI | VEHO |
| Jabalpur | Madhya Pradesh | Jabalpur Airport | JLR | VAJB |
| Jaipur | Rajasthan | Jaipur International | JAI | VIJP |
| Jaisalmer | Rajasthan | Jaisalmer Airport | JSA | VIJR |
| Jammu | Jammu and Kashmir | Jammu Airport | IXJ | VIJU |
| Jamnagar | Gujarat | Jamnagar Airport | JGA | VAJM |
| Jharsuguda | Odisha | Veer Surendra Sai Airport | JRG | VEJH |
| Jodhpur | Rajasthan | Jodhpur Airport | JDH | VIJO |
| Jorhat | Assam | Jorhat Airport | JRH | VEJT |
| Kadapa | Andhra Pradesh | Kadapa Airport | CDP | VOCP |
| Kalaburagi (Gulbarga) | Karnataka | Kalaburagi Airport | GBI | VOGB |
| Kandla | Gujarat | Kandla Airport | IXY | VAKE |
| Kangra (Dharamshala) | Himachal Pradesh | Kangra Airport, Gaggal | DHM | VIGG |
| Kannur | Kerala | Kannur International | CNN | VOKN |
| Kanpur | Uttar Pradesh | Kanpur Airport, Chakeri | KNU | VICX |
| Keshod | Gujarat | Keshod Airport | IXK | VAKS |
| Khajuraho | Madhya Pradesh | Khajuraho Airport | HJR | VAKJ |
| Kishangarh (Ajmer) | Rajasthan | Kishangarh Airport | KQH | VIKG |
| Kochi | Kerala | Cochin International | COK | VOCI |
| Kolhapur | Maharashtra | Kolhapur Airport | KLH | VAKP |
| Kolkata | West Bengal | Netaji Subhas Chandra Bose International | CCU | VECC |
| Kozhikode (Calicut) | Kerala | Calicut International | CCJ | VOCL |
| Kullu (Bhuntar) | Himachal Pradesh | Kullu Manali Airport | KUU | VIBR |
| Kurnool | Andhra Pradesh | Kurnool Airport | KJB | VOKU |
| Kushinagar | Uttar Pradesh | Kushinagar International | KBK | VEKI |
| Leh | Ladakh | Kushok Bakula Rimpochee Airport | IXL | VILH |
| Lilabari (North Lakhimpur) | Assam | Lilabari Airport | IXI | VELR |
| Lucknow | Uttar Pradesh | Chaudhary Charan Singh International | LKO | VILK |
| Madurai | Tamil Nadu | Madurai Airport | IXM | VOMD |
| Mangaluru (Mangalore) | Karnataka | Mangaluru International | IXE | VOML |
| Mumbai | Maharashtra | Chhatrapati Shivaji Maharaj International | BOM | VABB |
| Mysuru (Mysore) | Karnataka | Mysuru Airport | MYQ | VOMY |
| Nagpur | Maharashtra | Dr. Babasaheb Ambedkar International | NAG | VANP |
| Nashik | Maharashtra | Nashik Airport, Ozar | ISK | VAOZ |
| Navi Mumbai | Maharashtra | Navi Mumbai International | NMI | VANM |
| Noida (Jewar) | Uttar Pradesh | Noida International | DXN | VIND |
| Pakyong (Gangtok) | Sikkim | Pakyong Airport | PYG | VEPY |
| Pantnagar | Uttarakhand | Pantnagar Airport | PGH | VIPT |
| Patna | Bihar | Jay Prakash Narayan Airport | PAT | VEPT |
| Porbandar | Gujarat | Porbandar Airport | PBD | VAPR |
| Port Blair (Sri Vijaya Puram) | Andaman and Nicobar Islands | Veer Savarkar International | IXZ | VOPB |
| Prayagraj (Allahabad) | Uttar Pradesh | Prayagraj Airport | IXD | VIAL |
| Puducherry | Puducherry | Puducherry Airport | PNY | VOPC |
| Pune | Maharashtra | Pune Airport | PNQ | VAPO |
| Raipur | Chhattisgarh | Swami Vivekananda Airport | RPR | VARP |
| Rajahmundry | Andhra Pradesh | Rajahmundry Airport | RJA | VORY |
| Rajkot | Gujarat | Rajkot International, Hirasar | HSR | VAHS |
| Ranchi | Jharkhand | Birsa Munda Airport | IXR | VERC |
| Shillong | Meghalaya | Shillong Airport, Umroi | SHL | VEBI |
| Shimla | Himachal Pradesh | Shimla Airport | SLV | VISM |
| Shivamogga (Shimoga) | Karnataka | Shivamogga Airport | RQY | VOSH |
| Silchar | Assam | Silchar Airport | IXS | VEKU |
| Siliguri (Bagdogra) | West Bengal | Bagdogra Airport | IXB | VEBD |
| Srinagar | Jammu and Kashmir | Sheikh ul-Alam International | SXR | VISR |
| Surat | Gujarat | Surat Airport | STV | VASU |
| Tezpur | Assam | Tezpur Airport | TEZ | VETZ |
| Thiruvananthapuram (Trivandrum) | Kerala | Thiruvananthapuram International | TRV | VOTV |
| Thoothukudi (Tuticorin) | Tamil Nadu | Thoothukudi Airport | TCR | VOTK |
| Tiruchirappalli (Trichy) | Tamil Nadu | Tiruchirappalli International | TRZ | VOTR |
| Tirupati | Andhra Pradesh | Tirupati Airport | TIR | VOTP |
| Udaipur | Rajasthan | Maharana Pratap Airport | UDR | VAUD |
| Vadodara | Gujarat | Vadodara Airport | BDQ | VABO |
| Varanasi | Uttar Pradesh | Lal Bahadur Shastri International | VNS | VEBN |
| Vijayawada | Andhra Pradesh | Vijayawada Airport | VGA | VOBZ |
| Visakhapatnam | Andhra Pradesh | Visakhapatnam Airport | VTZ | VOVZ |
Regional airports under the UDAN scheme open, pause and restart routes often, and new airports such as Navi Mumbai and Noida are still adding flights. A code existing does not mean a flight operates today: always check availability for your date.
Indian codes that trip up beginners
Many smaller Indian airports have codes beginning with IX, which do not look like the city name: IXC Chandigarh, IXB Bagdogra, IXZ Port Blair, IXE Mangaluru, IXR Ranchi, IXL Leh, IXM Madurai, IXJ Jammu, IXA Agartala and IXD Prayagraj. Others keep old city names: TRV Thiruvananthapuram (Trivandrum), CCJ Kozhikode (Calicut), COK Kochi (Cochin), BOM Mumbai (Bombay), MAA Chennai (Madras) and CCU Kolkata (Calcutta). These are favourite interview questions.
Try it: 10 practice questions
Cover the last column and answer, then check. Better still, type each entry into a practice terminal.
| # | Question | Entry to use | Answer |
|---|---|---|---|
| 1 | Decode IXB | DACIXB / W/*IXB | Bagdogra (Siliguri) |
| 2 | Encode Varanasi | DANVARANASI / W/-CCVARANASI | VNS |
| 3 | Decode airline QP | DNAQP / W/*QP | Akasa Air |
| 4 | Decode TRV | DACTRV / W/*TRV | Thiruvananthapuram |
| 5 | Encode Guwahati | DANGUWAHATI / W/-CCGUWAHATI | GAU |
| 6 | City code for London | DANLONDON / W/-CCLONDON | LON |
| 7 | Decode airline 6E | DNA6E / W/*6E | IndiGo |
| 8 | Decode IXZ | DACIXZ / W/*IXZ | Port Blair (Sri Vijaya Puram) |
| 9 | Encode Qatar Airways | DNAQATAR AIRWAYS / W/-ALQATAR AIRWAYS | QR |
| 10 | Which airport is HND? | DACHND / W/*HND | Tokyo Haneda |
Master GDS has code drills, a geography quiz bank and Amadeus-style and Sabre-style terminals where you can run every one of these entries. Plans start at ₹499/month in India including GST, with weekend live classes and placement support in the top plan (see plans & enroll). New to the topic? Start with What is GDS?
Frequently asked questions
What is encode and decode in travel?
Encoding converts a name into its code, for example Bengaluru to BLR or Emirates to EK. Decoding does the reverse, converting a code like CCU into Kolkata. Agents do this many times a day in the GDS.
What is the difference between an IATA and an ICAO code?
IATA codes have 3 letters (DEL) and are used in reservations, tickets and baggage tags. ICAO codes have 4 letters (VIDP) and are used in flight operations and air traffic control. Indian ICAO codes start with V.
Why is Mumbai's code BOM and Chennai's MAA?
Codes were assigned when the cities were called Bombay and Madras, and IATA codes are rarely changed after a city is renamed, because changing them would affect tickets, baggage systems and airline databases worldwide. Kolkata (CCU, Calcutta) and Kochi (COK, Cochin) are the same story.
How do I decode a city code in Amadeus?
Type DAC followed by the code, for example DACBOM. To go from name to code, use DAN followed by the name, such as DANMUMBAI. For airlines, DNA works in both directions, for example DNAAI or DNAAIR INDIA.
How many airport codes should I memorise?
Know all the Indian metro and state-capital codes, the main Gulf, Southeast Asian and European hubs, and the multi-airport cities on this page. That covers most interview questions. For everything else, you are expected to use the encode/decode entries rather than guess.